The projects under the ageis of SRIC, IIT Kharagpur are being marked with the following readiness as provided in the table. The image on the right would help in ascertaining the readiness of the projects.
SLNO | Technology Name | Year Created | TRL Level |
---|---|---|---|
1 | PINAAT - Rapid Nucleic Acid Test | 2020-21 | TRL 9 |
2 | Online fault detection using motor current signature | 2020-21 | TRL 9 |
3 | Cost-effective hyperactive industrial enzymes production technology | 2020-21 | TRL 9 |
4 | Night Illumination Survey and Mapping | 2021-22 | TRL 9 |
5 | Integrated biofuel production through biorefinary approach | 2021-22 | TRL 9 |
6 | Development and Implementation of an Artificial Intelligence enabled weld defect identification and classification system | 2022-23 | TRL 9 |
7 | Bamboo reinforced concrete structures | 2020-21 | TRL 8 |
8 | Manufacture of Micronutrient-Fortified Rice Kernels (FRK) using Extrusion Technology | 2020-21 | TRL 8 |
9 | Bonobo Optimization Tool, an intelligent optimization tool | 2021-22 | TRL 8 |
10 | Campus Modeller: A machine-integrated pandemic simulation system for university campuses | 2021-22 | TRL 8 |
11 | HemoQR- Device free Anaemia diagnosis on a paper strip | 2022-23 | TRL 8 |
12 | GlucoQR- Device free Plasma Glucose detection kit | 2022-23 | TRL 8 |
13 | Bus service Planning and Operation Software (PUBBS TRANSIT V2.0 software) | 2022-23 | TRL 8 |
14 | 1st Fully-automatic Made in India Bicycle Smart Lock | 2022-23 | TRL 8 |
15 | Fractional Order Capacitor | 2020-21 | TRL 7 |
16 | Jhoona Machine | 2020-21 | TRL 7 |
17 | WiFi CT | 2020-21 | TRL 7 |
18 | GNGS ( Go No Go Switch ) | 2020-21 | TRL 7 |
19 | Sleepdoc | 2020-21 | TRL 7 |
20 | Multi-mode FMCW radar at 2.4 GHz and 24 GHz | 2020-21 | TRL 7 |
21 | LTCC based bandpass filters | 2021-22 | TRL 7 |
22 | Porous Ti6Al4V cranial Burr hole implants | 2021-22 | TRL 7 |
23 | Pehchan ( Smart attendance system ) | 2021-22 | TRL 7 |
24 | Geotagging of plantation | 2021-22 | TRL 7 |
25 | Smart Spirometer | 2021-22 | TRL 7 |
26 | Wideband RF power amplifier | 2022-23 | TRL 7 |
27 | Smart Aquaponics Systems for Urban Farming | 2022-23 | TRL 7 |
28 | Teaching Doll for Good Touch and Bad Touch | 2022-23 | TRL 7 |
29 | Tracked Mobile Manipulator as Agricultural Robot | 2022-23 | TRL 7 |
30 | Development of Type 3 Hydrogen Cylinder | 2022-23 | TRL 7 |
31 | SFT (Self Fluttering Flag) | 2022-23 | TRL 7 |
32 | App and cloud based analytics for Monitoring stressed students | 2022-23 | TRL 7 |
33 | Development of machine learning based exhauster health monitoring and prediction system | 2022-23 | TRL 7 |
34 | IN-SITU Direct Shear Test Apparatus | 2022-23 | TRL 7 |
35 | Multi-port Converter for Integration of Renewable Energy and Storage Systems | 2022-23 | TRL 7 |
36 | Imaging radar at 24 GHz | 2022-23 | TRL 7 |
37 | Polarization modulation and demodulation at microwave frequencies | 2022-23 | TRL 7 |
38 | Automated Flow Control-based Dispensing System | 2020-21 | TRL 6 |
39 | Railway Track-inspecting Robot | 2020-21 | TRL 6 |
40 | protective devices for airborn diseases | 2020-21 | TRL 6 |
41 | Spark Detection System | 2020-21 | TRL 6 |
42 | Hygiene Monitor | 2020-21 | TRL 6 |
43 | WGNGS (Wireless Go No Go Switch) | 2020-21 | TRL 6 |
44 | Motor and smart controller for light duty low speed EVs | 2020-21 | TRL 6 |
45 | Mastitis Detector | 2020-21 | TRL 6 |
46 | PINAT- A Platform Technology Device for Infectious Disease Detection at Extreme Point of Care Settings | 2021-22 | TRL 6 |
47 | Oroscan- Blood Perfusion Imaging (BPI) for screening of Oral Cancer and Pre-Cancer | 2021-22 | TRL 6 |
48 | Transformer health monitor | 2021-22 | TRL 6 |
49 | Real time cognitive load assessor | 2021-22 | TRL 6 |
50 | Smart spectacles with heart-rate and EOG sensor | 2021-22 | TRL 6 |
51 | App for drive/transport quality monitoring | 2021-22 | TRL 6 |
52 | Smart Fruit monitor (NIQUAM) | 2021-22 | TRL 6 |
53 | Server Room Monitor | 2021-22 | TRL 6 |
54 | Process Technology for Instant Soluble Milk Tablets | 2022-23 | TRL 6 |
55 | Process Technology for Fortified Rice Noodles using Extrusion Processing | 2022-23 | TRL 6 |
56 | Microbial intervention for food wastes to lactide and cost-effective PLA systhesis | 2022-23 | TRL 6 |
57 | Fly ash based ceramic glazed tiles | 2022-23 | TRL 6 |
58 | Air quality monitoring prototype | 2022-23 | TRL 6 |
59 | Smart Yoga Mat | 2022-23 | TRL 6 |
60 | Low Cost Bamboo House | 2022-23 | TRL 6 |
61 | Painless Drug Delivery System using Hollow Microneedles | 2022-23 | TRL 6 |
62 | AI-enabled NDT software for auto-evaluation of industrial ToFD data | 2022-23 | TRL 6 |
63 | Several lithium ion battery recycling technologies | 2022-23 | TRL 6 |
64 | Sponge Iron Production in Rotary Hearth Furnace: We have developed technology for producing 85% metallized sponge iron from lower grade iron ore fines (60% Iron) and coal at a pilot scale gas fired Rotary Hearth Furnace facility, erected at Industrial site, ASP, Durgapur from our MHRD sponsored UAY project partnered by Ministry of Steel and Alloy Steel Plant, Durgapur. The operational production capacity demonstrated at 2.0 tons inputs per day. | 2022-23 | TRL 6 |
65 | Realtime Human Activity Recognition using TinyML | 2022-23 | TRL 6 |
66 | Milk Adulteration Detector | 2020-21 | TRL 5 |
67 | RADAR fall sensor | 2020-21 | TRL 5 |
68 | The Device for monitoring converter faults | 2020-21 | TRL 5 |
69 | PrLP | 2020-21 | TRL 5 |
70 | EEG inversion software | 2020-21 | TRL 5 |
71 | Enzymatic polishing of brown rice and other related grains | 2020-21 | TRL 5 |
72 | Metamaterial based absorber | 2021-22 | TRL 5 |
73 | Ruhzan | 2021-22 | TRL 5 |
74 | Chowkidar | 2021-22 | TRL 5 |
75 | Remote Monitoring and Real Time Control of Defects in Friction Stir Welding Process and Preventive Health Monitoring of Friction Stir Welding Machine | 2021-22 | TRL 5 |
76 | Sleep Apnea Detection System | 2021-22 | TRL 5 |
77 | Recycling of spent NdFeB rare earth magnets by aeration leaching | 2022-23 | TRL 5 |
78 | India's First Hight Temperature Superconducting Power cable | 2022-23 | TRL 5 |
79 | Non-Invasive System for quality monitoring of perishable items in shipping containers/store houses | 2022-23 | TRL 5 |
80 | Cement Asphalt Mortar for High Speed Rail Track System | 2022-23 | TRL 5 |
81 | Solid Microneedle Technology For Thermostable Vaccine DeliveryDELIVERY | 2022-23 | TRL 5 |
82 | Development of Low Glycemic Rice (LGR) using Extrusion Technology | 2020-21 | TRL 4 |
83 | Detection of ships from Synthetic Aperture Radars ing Computational Fluid Dynamics | 2020-21 | TRL 4 |
84 | Flexible polymer based pressure sensor for biomedical application | 2020-21 | TRL 4 |
85 | A ‘Paper-And-Pencil’- Based Diagnostic Kit for Simultaneous Detection of One or Multiple Analytes | 2020-21 | TRL 4 |
86 | Remote overflow controller | 2020-21 | TRL 4 |
87 | Dhyan | 2020-21 | TRL 4 |
88 | Operator DDS | 2020-21 | TRL 4 |
89 | Anti Theft Meter | 2021-22 | TRL 4 |
90 | Noninvasive Lie Detection | 2021-22 | TRL 4 |
91 | Smart Mask CPAP/BiPAP system with automatic oxygen flow | 2021-22 | TRL 4 |
92 | Shelf Life Extension of Sugarcane Juice using Ozone Assisted Cold Sterilization Technology | 2021-22 | TRL 4 |
93 | Development of GABA Enriched Synbiotic Nutri-Bar | 2022-23 | TRL 4 |
94 | Green Technology on cost-effective fibre extraction from Jute and Ramie | 2022-23 | TRL 4 |
95 | Production of calorie-friendly meat analogue using alternative microbial protein sources | 2022-23 | TRL 4 |
96 | Untrusted Hardware Module Identification and Reporting for Secure System Implementation on Field Programmable Gate Array Platform | 2022-23 | TRL 4 |
97 | Method and apparatus for haze/fog removal from a single image with color correction | 2022-23 | TRL 4 |
98 | Single images-based weather condition detection method and apparatus | 2022-23 | TRL 4 |
99 | Single image-based rain affected image de-raining method and apparatus | 2022-23 | TRL 4 |
100 | Method and apparatus for computer-aided detection of lung nodules in CT images | 2022-23 | TRL 4 |
101 | Process Technology for The Manufacture of Mycelium Based Low Moisture Meat Analogue | 2022-23 | TRL 4 |
102 | Multigrain Carbonated Beverage Premix Powder: Formulation, Processing and Storage Stability | 2022-23 | TRL 4 |
103 | MUFA/PUFA And Omega6/9 Balanced Vegetable Oil Blend and vegetable oil powder, Double Emulsion Template Encapsulating Fat & Water Soluble Vitamins | 2022-23 | TRL 4 |
104 | Process Technology for Preparation of Essential Amino Acids Balanced Nutri Dal | 2022-23 | TRL 4 |
105 | OASIS | 2020-21 | TRL 3 |
106 | Fall Button | 2020-21 | TRL 3 |
107 | Battery Monitoring System (BMS) | 2020-21 | TRL 3 |
108 | Sprinkler | 2020-21 | TRL 3 |
109 | Phyco-myco-bacto assisted 3G biofuel production technology | 2022-23 | TRL 3 |
110 | Technology on microbial amorphos cellulose production and its applications in biotechnological sectors | 2022-23 | TRL 3 |
111 | Selectorless nanoscale Cross bar resistive memory cells | 2022-23 | TRL 3 |
112 | Prototype Development for XGS-PON OLT and ONU | 2022-23 | TRL 3 |
113 | Efficient purification of high-quality mRNA vaccines produced by in vitro transcription | 2022-23 | TRL 3 |
114 | Self-cleaving solubility tag for expression of peptides and proteins in bacteria | 2022-23 | TRL 3 |
115 | Synthesis of cyclic peptide inhibitor library | 2022-23 | TRL 3 |
116 | Wearable Chemical Warfare Detection System | 2022-23 | TRL 3 |
117 | Garbage monitor of the cities through drones and hyperspectral cameras | 2020-21 | TRL 2 |
118 | Container House for LIG and EWS | 2021-22 | TRL 2 |
119 | Optmization of a swarm of Autonomous Underwater Vehicles | 2022-23 | TRL 2 |
120 | Valorization of waste cotton stalk to production of organic products | 2022-23 | TRL 2 |
TRL is determined during a technology readiness assessment (TRA) that examines program concepts, technology requirements, and demonstrated technology capabilities. TRLs are based on a scale from 1 to 9 with 9 being the most mature technology.